thinkzone.wlonk.com

Solar System Scale Model Calculator

Solar System Model Inputs

Calculate the scaled planet diameters and planet-sun distances for a solar system model.
Enter scale or diameter or distance, select to show table and/or map below, select options, then press Calculate.
Examples:  Scale 1 : 100000000 or Sun Diameter = 10 cm or Neptune Distance from Sun = 1000 ft.
Model scale: 1 :
or
=
  • Mercury
  • Venus
  • Earth
  • Mars
  • Ceres - Asteroid Belt
  • Jupiter
  • Saturn
  • Uranus
  • Neptune
  • Pluto - Kuiper Belt
  • Eris - Scattered Disk
  • Planet9 - Distant Detached Objects

Solar System Model Table

  • Rings
  • Moons
  • Stars & Galaxies
  • US units (mi/ft/in)
  • Min & Max distances
  • Astronomical Units
  • Light travel times
Model scale: 1 : 2,000,000,000
REAL DISTANCES PLANETS MODEL DISTANCES
Diameter Orbit Radius   Diameter Orbit Radius
average average minimum maximum   average average minimum maximum
km km km km   cm m m m
1,392,000       Sun 69.60      
4,879 57,910,000 46,000,000 69,820,000 Mercury 0.2440 28.96 23.00 34.91
12,100 108,200,000 107,500,000 108,900,000 Venus 0.6050 54.10 53.75 54.45
12,740 149,600,000 147,100,000 152,100,000 Earth 0.6370 74.80 73.55 76.05
6,779 227,900,000 206,700,000 249,200,000 Mars 0.3390 114.0 103.4 124.6
950.0 413,800,000 381,000,000 446,700,000 Ceres
Asteroid Belt
0.04750 206.9 190.5 223.4
139,800 778,600,000 740,600,000 816,500,000 Jupiter 6.990 389.3 370.3 408.3
116,500 1,433,000,000 1,354,000,000 1,513,000,000 Saturn 5.825 716.5 677.0 756.5
50,720 2,877,000,000 2,749,000,000 3,004,000,000 Uranus 2.536 1,439 1,375 1,502
49,250 4,503,000,000 4,453,000,000 4,554,000,000 Neptune 2.463 2,252 2,227 2,277
2,372 5,874,000,000 4,437,000,000 7,311,000,000 Pluto
Kuiper Belt
0.1186 2,937 2,219 3,656
Orbits of objects beyond Neptune are highly eccentric ellipses, not circles.

Solar System Model Map

Latitude:
Longitude:
You may right-click (or equivalent gesture) on the map to change latitude & longitude.
Model scale: 1 : 2,000,000,000
Map not shown.